English Kings and Queens |
| Born | Reigned | |
| Saxons and Danes | ||
|---|---|---|
| Egbert, King of Wessex | 802-839 | |
| Ethelwulf | 839-856 | |
| Ethelbald | 856-860 | |
| Ethelbert | 860-866 | |
| Ethelred | 866-871 | |
| Alfred the Great | 849 | 871-899 |
| Edward the Elder | 870 | 899-924 |
| Athelstan | 895 | 924-939 |
| Edmund I | 921 | 939-946 |
| Edred | 946-955 | |
| Edwy | before 943 | 955-959 |
| Edgar | 943 | 959-975 |
| Edward II the Martyr | c.962 | 975-979 |
|
Ethelred II the Unready
(deposed) |
968/9 | 979-1013 and 1014-1016 |
| Sweyn | 1013-1014 | |
| Edmund II Ironside | before 993 | Apr-Nov 1016 |
| Canute the Great | c.995 | 1016-1035 |
| Harold Harefoot Hardicanute |
c.1016/7 c.1018 |
jointly with 1035-1037 |
| Harold Harefoot (alone) | 1037-1040 | |
| Hardicanute (alone) | 1040-1042 | |
| Edward III the Confessor | c.1002-5 | 1042-1066 |
| Harold II | c.1020 | Jan-Oct 1066 |
| Edgar Atheling | Oct-Dec 1066 | |
| House of Normandy | ||
| William I the Conqueror | c.1027/8 | 1066-1087 |
| William II Rufus | c.1056-60 | 1087-1100 |
| Henry I Beauclerc | 1068 | 1100-1135 |
| Stephen | by 1100 | 1135-1154 |
| House of Angevin | ||
| Henry II Curtmantle | 1133 | 1154-1189 |
| Richard I Coeur de Lion | 1157 | 1189-1199 |
| John Lackland | 1167 | 1199-1216 |
| House of Plantagenet | ||
| Henry III | 1207 | 1216-1272 | Edward I Longshanks | 1239 | 1272-1307 |
| Edward II | 1284 | 1307-1327 |
| Edward III | 1312 | 1327-1377 |
| Richard II | 1367 | 1377-1399 |
| House of Lancaster | ||
| Henry IV | 1366 | 1399-1413 |
| Henry V | 1387 | 1413-1422 |
| Henry VI (deposed) |
1421 | 1422-1461 and 1470-1471 |
| House of York | ||
| Edward IV (deposed) |
1442 | 1461-1470 and 1471-1483 |
| Edward V (deposed) |
1470 | Apr-June 1483 |
| Richard III | 1452 | 1483-1485 |
| House of Tudor | ||
| Henry VII | 1457 | 1485-1509 |
| Henry VIII | 1491 | 1509-1547 |
| Edward VI | 1537 | 1547-1553 |
| Jane | 10-19 July 1553 | |
| Mary I | 1516 | 1553-1558 |
| Elizabeth I | 1533 | 1558-1603 |
| House of Stuart | ||
| James I | 1566 | 1603-1625 |
| Charles I | 1600 | 1625-1649 |
| Charles II | 1630 | 1649 and 1660-1685 |
| James II | 1633 | 1685-1689 |
| Mary II William III |
1662 1650 |
jointly with 1689-1694 |
| William III (alone) | 1694-1702 | |
| Anne | 1665 | 1702-1714 |
| House of Hanover | ||
| George I | 1660 | 1714-1727 |
| George II | 1683 | 1727-1760 |
| George III | 1738 | 1760-1820 |
| George IV | 1762 | 1820-1830 |
| William IV | 1765 | 1830-1837 |
| Victoria | 1819 | 1837-1901 |
| House of Saxe-Coburg and Gotha | ||
| Edward VII | 1841 | 1901-1910 |
| House of Windsor | ||
| George V | 1865 | 1910-1936 |
| Edward VIII | 1894 | Jan-Dec 1936 |
| George VI | 1895 | 1936-1952 |
| Elizabeth II | 1926 | 1952 onwards |
|
Copyright © 2001-2004 Damon G. Corrie Site Index 17073 |